Live
Robinhood Chain, right now
Blocks, dollars and trades as they happen, read from the public RPC and GeckoTerminal. This page refreshes itself. The same feeds are on the hosted API and MCP: hood_pulse, hood_usdg_transfers, hood_recent_trades.
- Latest block
- 60,092,158
- 10 txs, … ago
- Gas
- 0.116 gwei
- ETH pays gas
- USDG moved, last 120 blocks
- $177,605
- 599 transfers
- Rialto, last hour
- 144 buys / 156 sells
- $25,445.92 in, $27,468.25 out
USDG flow
Every Transfer event of the Global Dollar contract in the last 150 blocks, straight from eth_getLogs. Nothing indexed, nothing delayed.
Largest
| 32,968 USDG | 0x88a0…2af9 → 0x8366…0951 | 60,092,106 |
| 14,929 USDG | 0x8366…0951 → 0x88cf…98cb | 60,092,146 |
| 11,167 USDG | 0x8366…0951 → 0xdb2a…bf79 | 60,092,163 |
| 10,000 USDG | 0x60c6…6f3c → 0x37d8…6c77 | 60,092,169 |
| 6,983 USDG | 0x47bf…43f5 → 0x8366…0951 | 60,092,158 |
Latest
| 134 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 95 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 81 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 68 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 56 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 4.22 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 0.42 USDG | 0x0652…baf3 → 0xf92f…4a70 | 60,092,208 |
| 24 USDG | 0x52e6…71ca → 0x6505…40dc | 60,092,208 |
Trade tape
Buys and sells on the main pool, newest first. Stock tokens trade against USDG on Uniswap v3; Rialto trades against ETH on Uniswap v4.
| When | Side | Size | Tokens | Price | Trader | Tx |
|---|---|---|---|---|---|---|
| Loading the tape… | ||||||
Same data by hand: curl https://rialtoagent.site/api/live/pulse, /api/live/transfers?blocks=150, /api/live/trades?token=NVDA.